Berthing | Fees
2011 Season Tariffs Inclusive of VAT @ 20%
| Annual Packages (1 payment due 1st April) | Per Meter |
|---|---|
| Annual Pontoon Berth | £339.00 |
| Annual 6 months pontoon, 6 months storage (Includes slipping and re-launching of vessel) |
£353.00 |
| Pontoon Berthing | Summer/m | Winter/m |
|---|---|---|
| 6 Months | £230.00 | £136.15 |
| 5 Months | £214.50 | £122.40 |
| 4 Months | £204.25 | £107.20 |
| 3 Months | £183.00 | £96.00 |
| 2 Months | £123.90 | £62.50 |
| 1 Month | £67.40 | £33.70 |
| Weekly | £16.90 | £8.40 |
| Daily | £2.45 | £1.25 |
Boatyard Charges
| 6 Month Winter Storage Package (including hoist charges) | £129.50/m |
| Lift out, pressure wash and shore | £20.00/m |
| Lift in | £15.00/m |
| Lift from road transport and launch | £18.50/m |
| Emergency/Weekend lift surcharge | £35.00/m |
| General Labour | £52.80/hr |
| Engineer Labour | £57.60/hr |
| Forklift and operator | £70.00/hr |
| Slipway use (flat fee) each way | £9.00 |
| Cradle/trailer storage ( for summer season) | £86.50 |
| Mast step/unstep up to 8.5m LOA (each way) | £86.90 |
| 8.51- 11.0m LOA | £116.15 |
| Over 11.1m LOA | £151.30 |
| Mizzen mast step/unstep up to 8.5m LOA | £52.50 |
| Over 8.51m LOA | £63.90 |
| Metered connection to yard electricity ( (flat fee)) | £86.15 |
| Short-term electrical connection | £16.05 |
| Full battery charge | £9.66 |
| Incidental use of electricity included in storage fee. All unattended leads will be charged. Electricity used by non-commercial customers will be charged at cost. | |
| Delivery of yachts to/from pontoons/moorings | £60.00 |
| Short term storage ashore Monthly | £23.35/m |
| Weekly | £5.92/m |









